Alle producten
Contactpersoon :
Amy lu
Telefoonnummer :
+8613916495206
whatsapp :
+8613916495206
50HZ de Compressor Semi Hermetische Zuiger D2 van de koelings Koude Opslag - 11.1Y

Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
Voeding | 220-240V Δ/380-420 Y 3Ph 50Hz (265-290V Δ/440-480V Y 3Ph 60Hz) | Paardekracht | 2 PK |
---|---|---|---|
Verplaatsing | 11,3 m3 | Het koelen capaciteit bij ARI-voorwaarden, R407C | 10,07 kW |
Het koelen capaciteit bij LT. voorwaarden, R404A | 2,12 kW | Het koelen capaciteit bij ARI-voorwaarden, R134a | 6,21 kW |
Koelmiddel | R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R507, R513A | zuigingspijp | 7/8“ |
Lossingspijp | 5/8“ | Gewicht | 45 kg |
LRA | 35,9 A | MCC | 7,1 A |
Type van olie | FRASCOLD POE 32 | Toebehoren | Controlecapaciteit 50%, Carterverwarmer 50W (SPFR0013), Hoofdventilator 230V 250mm (SPFR0007) |
Toepassing | MHBP | Technologie | Vaste Snelheid |
Vorige versie | D2-11Y | Smeringswijze | Zonder oliepomp |
Hoge drukontwerp | 30 bar | Het type van motorbescherming | INT69 |
Type van motor het koelen | Zuigingsgas | Beschermingstype | IP56 |
Snelheid | 1450 t/min | ||
Markeren | De semi Hermetische Compressor van de Zuigerkoeling,Koude Opslag Semi Hermetische Compressor,Koelings Koude Zaal Compressor |
Productomschrijving
Kleine compressor van de de koelings koude opslag van de compressor semi-hermetic zuiger D2-11.1Y 220-240V 380-420 V 50HZ
Compressor | De positie van dallen | Dallen | Ner Gewicht |
|||||||||||||
Lengte | Breedte | Hoi- ght |
Baso steun |
Zuiging | Lossing | Zuiging | Lossing | |||||||||
A | B | C | D | E | F | G | H | L | M | N | φ | φ | ||||
[MM.] | [MM.] | [MM.] | [MM.] | [MM.] | [MM.] | [MM.] | [MM.] | [MM.] | [MM.] | [MM.] | [duim] | [MM.] | [duim] | [MM.] | Kg | |
D2-11.1Y | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8“ | 22,2 | 5/8“ | 15,8 | 45 |
D2-13.1Y“ | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8“ | 22,2 | 5/8“ | 15,8 | 45 |
D3-13.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 11/8“ | 28,6 | 5/8“ | 15,8 | 49 |
D2-15.1Y | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8“ | 22,2 | 5/8“ | 15,8 | 45 |
D3-15.1 | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 11/8“ | 28,6 | 5/8“ | 15,8 | 49 |
D3-16.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 11/8“ | 28,6 | 5/8“ | 15,8 | 49 |
D4-16.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 11/8“ | 28,6 | 3/4“ | 19,0 | 55 |
D3-18.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 11/8“ | 28,6 | 5/8“ | 15,8 | 55 |
D4-18.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 11/8“ | 28,6 | 3/4“ | 19,0 | 55 |
D3-19.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 11/8“ | 28,6 | 5/8“ | 15,8 | 49 |
D4-19.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 11/8“ | 28,6 | 3/4“ | 19,0 | 55 |
Dimensionale tekening
Geadviseerde Producten