Plaats van herkomst:
Shanghai, China
Merknaam:
Famous
Certificering:
CE
Modelnummer:
2EES-3Y
2EES-3Y koelingscompressor voor koude opslag
| Compressormodel | Huisvestingsgrootte | Motorversie | Verplaatsing bij 1450 min-1 m ³ h | Aantal cilinders | Het koelen capaciteit Qo | olie last | Gewicht (kg) | Maximum werkende stroom | Maximum macht consump- tion (kW) | |||
| R1234yf | R454C | |||||||||||
| 5℃/50℃ (w) | -10℃/45℃ (w) | -10℃/45℃ (w) | -35℃/40℃ (w) | dm3 | ||||||||
| 2EES-2 (Y) | 2 | 2 | 11.4 | 2 | 5760 | 3340 | 4860 | 1290 | 1.5 | 74 | 10.4/ 6.0 | 3.3 |
| 2EES-3 (Y) | 2 | 1 | 11.4 | 2 | 5760 | 3340 | 4860 | 1290 | 1.5 | 77 | 13.0/ 7.5 | 3.8 |
| 2DES-2 (Y) | 2 | 2 | 13.4 | 2 | 6670 | 3890 | 5650 | 1550 | 1.5 | 73 | 13.0/ 7.5 | 4 |
| 2DES-3 (Y) | 2 | 1 | 13.4 | 2 | 6670 | 3890 | 5650 | 1550 | 1.5 | 77 | 15.0/ 8.6 | 4.6 |
| 2CES-3 (Y) | 2 | 2 | 16.2 | 2 | 8460 | 4980 | 7200 | 2070 | 1.5 | 76 | 15.8/ 9.1 | 5 |
| 2CES-4 (Y) | 2 | 1 | 16.2 | 2 | 8460 | 4980 | 7200 | 2070 | 1.5 | 76 | 17.41 10,0 | 5.6 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Stuur uw vraag rechtstreeks naar ons