R404A hermetisch Doostype 1700m3/H van de Koelings Condenserend Eenheid

Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xType | Compressor | Verleende naverkoop de Dienst | Ingenieurs beschikbaar aan de dienstmachines overzee |
---|---|---|---|
Koelmiddel | R404a, R134a | Het koelen Capaciteit | Van 1800W aan 95600W |
Voltage | 380v/3ph/50hz | Productnaam | bitzer condenserende eenheid |
Markeren | Hermetische Koelings Condenserende Eenheid,R404A doostype Koelings Condenserende Eenheid,1700m3/H koelings Condenserende Eenheid |
1. Productomschrijving
◆Wereldberoemde koelmiddelencompressor;
◆Compacte doostype bouw voor gemakkelijke installatie
◆Hoge efficiënte en met geringe geluidssterkte 6 - de ventilatormotor van de poolcondensator
◆De condenserende controle van de ventilatormotor beschikbaar voor de eenheden van de duoventilator
◆Wereldberoemde koelmiddelencomponenten
◆Met elektrische controledoos, en multibescherming functioneert met inbegrip van fase ontbreken, overbelasten, te constante on/off compressor en
hoog - lage druk.
3. Belangrijkste onderdelen
3.1 Techumse-compressorreeks:
Model | XJW0.6MATY | XJW01MATY | XJW1.7MATY | XJW02MATY | XJW03MATY | ||
Kamertemperatuur | -5~5℃ | ||||||
Koelmiddel | R404A | ||||||
Voeding | 220V/50HZ | 380V/50HZ | |||||
Comp | Model | Hermetisch | |||||
Type | CAJ9480Z | CAJ9510Z | CAJ4519Z | TFH4524Z | TFH4531Z | ||
Maximum huidig (a) | 6.6 | 8.0 | 15.4 | 6.3 | 8.2 | ||
Bedrieg ventilator | Ventilatoraantal | 1 | 1 | 1 | 1 | 1 | |
Luchtstroom (m3/h) | 1700 | 1700 | 1700 | 3200 | 3200 | ||
Ventilatormacht (w) | 80 | 80 | 80 | 100 | 100 | ||
Ventilatorvoltage | 220V/50HZ | ||||||
GLB. & Input | Te0℃ | GLB (W) | 1874 | 2310 | 4070 | 4830 | 6143 |
Input (w) | 820 | 980 | 1850 | 2090 | 2610 | ||
Te-5℃ | GLB (W) | 1553 | 1924 | 3340 | 3890 | 4990 | |
Input (w) | 760 | 910 | 1720 | 1920 | 2385 | ||
Te-10℃ | GLB (W) | 1266 | 1572 | 2700 | 3050 | 3970 | |
Input (w) | 700 | 840 | 1590 | 1740 | 2150 | ||
Pijp | Overmaats mm (van LXWXH) | 975x450x535 | 975x450x535 | 975x450x535 | 1175x500x635 | 1175x500x635 | |
Installatiegrootte (AXB) mm | 650x400 | 650x400 | 650x400 | 800x450 | 800x450 |
Het koelen capaciteit bij het condenseren van temperaturen 45 ℃
Model | XJW01LATY | XJW1.5LATY | XJW02LATY | XJW03LATY | |||||||||||
Zaal temperatur e | -15℃ ~-20 ℃ | ||||||||||||||
Koelmiddel | R404A | ||||||||||||||
Voeding | 220V/50HZ | 380/50HZ | |||||||||||||
Comp | Model | Hermetisch | |||||||||||||
Type | CAJ2446Z | CAJ2464Z | TFH2480Z | TFH2511Z | |||||||||||
Maximum huidig (a) | 7.9 | 10.0 | 4.8 | 5.0 | |||||||||||
Bedrieg ventilator | Ventilatoraantal | 1 | 1 | 1 | 1 | ||||||||||
Luchtstroom (m3/h) | 1700 | 1700 | 3200 | 4600 | |||||||||||
Ventilatormacht (w) | 80 | 80 | 100 | 160 | |||||||||||
Ventilatorvoltage | 220V/50HZ | ||||||||||||||
GLB. & Input | Te-20℃ | GLB (W) | 1296 | 1673 | 2416 | 3348 | |||||||||
Input (w) | 950 | 1250 | 1837 | 2312 | |||||||||||
Te-25℃ | GLB (W) | 1005 | 1300 | 1865 | 2518 | ||||||||||
Input (w) | 837 | 1100 | 1585 | 1960 | |||||||||||
Te-30℃ | GLB (W) | 755 | 990 | 1347 | 1817 | ||||||||||
Input (w) | 723 | 955 | 1326 | 1635 | |||||||||||
Overmaats mm (van LXWXH) | 975X450X535 | 975X450X535 | 1175X500X635 | 1175X500X635 | |||||||||||
Installatiegrootte (AXB) mm | 650X400 | 650X400 | 800X450 | 800X450 |
Het koelen capaciteit bij het condenseren van temperaturen 45 ℃
3.2Copeland compressorzb reeks
Model | XJW02MAGY | XJW03MAGY | XJW04MAGY | XJW05MAGY | XJW06MAGY | |||||||||
Kamertemperatuur | 5℃ ~-15 ℃ | |||||||||||||
Koelmiddel | R404A | |||||||||||||
Voeding | 380V/50 Herz | |||||||||||||
Comp | Model | rol | ||||||||||||
Type | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | |||||||||
Maximum huidig (a) | 6.0 | 8.0 | 11.0 | 12.5 | 16.1 | |||||||||
Bedrieg ventilator | Ventilatoraantal | 1 | 1 | 2 | 2 | 2 | ||||||||
Luchtstroom (m3/h) | 3200 | 4600 | 6400 | 9200 | 9200 | |||||||||
Ventilatormacht (w) | 100 | 160 | 100×2 | 160×2 | 160×2 | |||||||||
Ventilatorvoltage | ||||||||||||||
GLB. & Input | Te0℃ | GLB (W) | 4760 | 6990 | 9480 | 11950 | 14000 | |||||||
Input (w) | 1720 | 2480 | 3290 | 4150 | 4700 | |||||||||
Te -5℃ | GLB (W) | 3820 | 5740 | 7790 | 9830 | 11500 | ||||||||
Input (w) | 1760 | 2500 | 3310 | 4180 | 4730 | |||||||||
Te-10℃ | GLB (W) | 3080 | 4680 | 6360 | 8020 | 9380 | ||||||||
Input (w) | 1820 | 2510 | 3330 | 4200 | 4750 | |||||||||
Te-15℃ | GLB (W) | 2430 | 3780 | 5130 | 6480 | 7580 | ||||||||
Input (w) | 1880 | 2510 | 3330 | 4210 | 4760 | |||||||||
Te -20℃ |
GLB (W) | 1870 | 3020 | 4100 | 5170 | 6050 | ||||||||
Input (w) | 1930 | 2520 | 3340 | 4210 | 4770 | |||||||||
Overmaats mm (van LXWXH) | 1175X500X635 | 1175X500X635 | 1175X500X1235 | 1175X500X1235 | 1175X500X1235 | |||||||||
Installatiegrootte (AXB) mm | 800X450 | 800X450 | 800X450 | 800X450 | 800X450 |
Het koelen capaciteit bij het condenseren van temperaturen 45 ℃
3.3 Copeland-compressorzf reeks:
Model | XJW02LAGY | XJW03LAGY | XJW04LAGY | XJW05LAGY | XJW06LAGY | ||||
Kamertemperatuur | -18℃ ~-35 ℃ | ||||||||
Koelmiddel | R404A | ||||||||
Voeding | 380V/3 Phase/50 Herz | ||||||||
Comp | Model | Rol | |||||||
Type | ZF06KQ E | ZF09KQ E | ZF1 KQ E | ZF15KQ E | ZF18KQ E | ||||
Maximum huidig (a) | 5 | 6 | 8 | 10 | 12.5 | ||||
Bedrieg ventilator | Ventilatoraantal | 1 | 1 | 1 | 2 | 2 | |||
Luchtstroom (m3/h) | 3200 | 3200 | 4600 | 6400 | 9200 | ||||
Ventilatormacht (w) | 100 | 100 | 160 | 100×2 | 160×2 | ||||
Ventilatorvoltage | 220V/50HZ | ||||||||
Ca p. & Input | Te-25℃ | GLB (W) | 1710 | 2340 | 2930 | 4130 | 5020 | ||
Input (w) | 1640 | 2030 | 2460 | 3400 | 4010 | ||||
Te-30℃ | GLB (W) | 1370 | 1860 | 2340 | 3270 | 3990 | |||
Input (w) | 1590 | 1990 | 2400 | 3250 | 3880 | ||||
Te-35℃ | GLB (W) | 1080 | 1460 | 1850 | 2560 | 3140 | |||
Input (w) | 1550 | 1960 | 2350 | 3110 | 3760 | ||||
Te-40℃ | GLB (W) | 830 | 1130 | 1430 | 1960 | 2430 | |||
Input (w) | 1510 | 1960 | 2330 | 2950 | 3650 | ||||
pijp | Gas (duim) | 3/4SAE | 3/4SAE | 3/4SAE | 7/8SAE | 7/8SAE | |||
Vloeistof (duim) | 3/8SAE | 3/8SAE | 3/8SAE | 1/2SAE | 1/2SAE | ||||
Groottetekening | NO.2 | NO.2 | NO.2 | NO.3 | NO.3 |
Model | XJW08LAGY | XJW10LAGY | XJW13LAGY | ||||||
Kamertemperatuur | -18℃ ~-35 ℃ | ||||||||
Koelmiddel | R404A | ||||||||
Voeding | 380V/3Ph/50 Herz | ||||||||
Comp | Model | Rol | |||||||
Type | ZF25KQ E | ZF34KQ E | ZF41KQ E | ||||||
Maximum huidig (a) | 16.1 | 22.6 | 25.1 | ||||||
Bedrieg ventilator | Ventilatoraantal | 2 | 2 | 2 | |||||
Luchtstroom (m3/h) | 9200 | 10580 | 10580 | ||||||
Ventilatormacht (w) | 160×2 | 230×2 | 230×2 | ||||||
Ventilatorvoltage | 220V/50HZ | ||||||||
GLB. & Input | Te-25℃ | GLB (W) | 6370 | 8750 | 10850 | ||||
Input (w) | 5360 | 7060 | 8920 | ||||||
Te-30℃ | GLB (W) | 5080 | 6950 | 8640 | |||||
Input (w) | 5130 | 6700 | 8490 | ||||||
Te-35℃ | GLB (W) | 3970 | 5430 | 6740 | |||||
Input (w) | 4880 | 6310 | 8060 | ||||||
Te-40℃ | GLB (W) | 2980 | 4140 | 5090 | |||||
Input (w) | 4620 | 5910 | 7620 | ||||||
Pijp | Gas (duim) | 7/8SAE | 1-1/8ODS | 1-1/8ODS | |||||
Vloeistof (duim) | 1/2SAE | 5/8ODS | 5/8ODS |
Het koelen capaciteit bij het condenseren van temperaturen 45 ℃