Van de de Rolcompressor van MT72 R22 Hermetische Commerciële de Koelingscompressor

Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xMacht | 380V/50HZ | Koelmiddelengas | R 22 |
---|---|---|---|
Kleur | blauw | Gewicht | 42kg |
Na garantieservice | Videotechnische ondersteuning, Onlineondersteuning | Dienst na verkoop | Videotechnische ondersteuning, Onlineondersteuning |
Cilinder | 2 | ||
Markeren | R22 Hermetische Rolcompressor,Blauwe Hermetische Rolcompressor,2 Compressor van de cilinders de Hermetische Rol |
hete verkopende hermetische commerciële de koelingscompressor van de rolcompressor MT72
Mt072-4. Het koelen capaciteit [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 4,414 | 6,222 | 8,397 | 10.98 | 14.02 | 17.55 | 21.62 | 26.27 | 31.55 | |||
35.0 | 3,955 | 5,692 | 7,771 | 10.23 | 13.12 | 16.48 | 20.36 | 24.78 | 29.81 | |||
40.0 | 3,487 | 5,152 | 7,134 | 9,476 | 12.22 | 15.41 | 19.08 | 23.29 | 28.06 | |||
45.0 | 3,010 | 4,605 | 6,490 | 8,710 | 11.31 | 14.32 | 17.80 | 21.78 | 26.31 | |||
50.0 | 4,051 | 5,840 | 7,938 | 10.39 | 13.23 | 16.51 | 20.27 | 24.54 | ||||
55.0 | 5,186 | 7,161 | 9,463 | 12.13 | 15.21 | 18.75 | 22.78 | |||||
60.0 | 6,383 | 8,537 | 11.03 | 13.92 | 17.23 | 21.01 | ||||||
65.0 | 7,610 | 9,935 | 12.62 | 15.71 | 19.24 |
Mt072-4. Machtsconsumptie [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 2,559 | 2,941 | 3,276 | 3,568 | 3,821 | 4,040 | 4,227 | 4,388 | 4,526 | |||
35.0 | 2,614 | 3,056 | 3,445 | 3,787 | 4,084 | 4,342 | 4,564 | 4,754 | 4,916 | |||
40.0 | 2,634 | 3,143 | 3,596 | 3,995 | 4,345 | 4,650 | 4,914 | 5,141 | 5,336 | |||
45.0 | 2,613 | 3,199 | 3,722 | 4,186 | 4,597 | 4,957 | 5,272 | 5,544 | 5,779 | |||
50.0 | 3,215 | 3,817 | 4,355 | 4,834 | 5,258 | 5,630 | 5,956 | 6,239 | ||||
55.0 | 3,874 | 4,494 | 5,050 | 5,545 | 5,984 | 6,371 | 6,711 | |||||
60.0 | 4,598 | 5,238 | 5,813 | 6,327 | 6,783 | 7,187 | ||||||
65.0 | 5,393 | 6,055 | 6,651 | 7,185 | 7,661 |
Mt072-4. Het verwarmen capaciteit [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 6,646 | 8,927 | 11.52 | 14.45 | 17.76 | 21.49 | 25.70 | 30.45 | 35.82 | |||
35.0 | 6,190 | 8,470 | 11.03 | 13.90 | 17.13 | 20.75 | 24.81 | 29.39 | 34.56 | |||
40.0 | 5,690 | 7,976 | 10.51 | 13.33 | 16.47 | 19. 98 | 23.91 | 28.32 | 33.29 | |||
45.0 | 5,140 | 7,441 | 9,956 | 12.73 | 15.79 | 19.19 | 22.99 | 27.24 | 32.02 | |||
50.0 | 6,859 | 9,363 | 12.09 | 15.08 | 18.39 | 22.06 | 26.15 | 30.75 | ||||
55.0 | 8,726 | 11.42 | 14.34 | 17.55 | 21.10 | 25.05 | 29.46 | |||||
60.0 | 10.70 | 13.57 | 16.69 | 20.12 | 23.93 | 28.17 | ||||||
65.0 | 12.75 | 15.79 | 19.12 | 22.78 | 26.86 |
Mt072-4. Huidig [A] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 6,677 | 7,029 | 7,377 | 7,709 | 8,018 | 8,292 | 8,523 | 8,702 | 8,818 | |||
35.0 | 6,768 | 7,185 | 7,591 | 7,977 | 8,332 | 8,648 | 8,914 | 9,122 | 9,262 | |||
40.0 | 6,800 | 7,299 | 7,782 | 8,237 | 8,657 | 9,031 | 9,350 | 9,605 | 9,786 | |||
45.0 | 6,760 | 7,359 | 7,935 | 8,479 | 8,981 | 9,431 | 9,820 | 10.14 | 10.38 | |||
50.0 | 7,353 | 8,041 | 8,690 | 9,291 | 9,835 | 10.31 | 10.71 | 11.03 | ||||
55.0 | 8,085 | 8,858 | 9,576 | 10.23 | 10.81 | 11.31 | 11.72 | |||||
60.0 | 8,971 | 9,824 | 10.61 | 11.31 | 11.93 | 12.45 | ||||||
65.0 | 10.02 | 10. 95 | 11.80 | 12.55 | 13.20 |
Mt072-4. COP [W/W] | |||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | ||
30.0 | 1.73 | 2.12 | 2.56 | 3.08 | 3.67 | 4.34 | 5.12 | 5.99 | 6.97 | ||
35.0 | 1.51 | 1.86 | 2.25 | 2.70 | 3.21 | 3.80 | 4.46 | 5.21 | 6.06 | ||
40.0 | 1.32 | 1.64 | 1.98 | 2.37 | 2.81 | 3.31 | 3.88 | 4.53 | 5.26 | ||
45.0 | 1.15 | 1.44 | 1.74 | 2.08 | 2.46 | 2.89 | 3.38 | 3.93 | 4.55 | ||
50.0 | 1.26 | 1.53 | 1.82 | 2.15 | 2.52 | 2.93 | 3.40 | 3.93 | |||
55.0 | 1.34 | 1.59 | 1.87 | 2.19 | 2.54 | 2.94 | 3.39 | ||||
60.0 | 1.39 | 1.63 | 1.90 | 2.20 | 2.54 | 2.92 | |||||
65.0 | 1.41 | 1.64 | 1.90 | 2.19 | 2.51 |
Mt072-4. Massastroom [kg/u] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 96.14 | 133.7 | 178.0 | 229.8 | 289.8 | 358.6 | 436.9 | 525.2 | 624.2 | |||
35.0 | 89.63 | 127.1 | 171.2 | 222.5 | 281.7 | 349.6 | 426.7 | 513.7 | 611.4 | |||
40.0 | 82.41 | 120.0 | 163.7 | 214.5 | 273.0 | 339.8 | 415.8 | 501.6 | 597.9 | |||
45.0 | 74.41 | 112.1 | 155.6 | 205.8 | 263.5 | 329.4 | 404.2 | 488.7 | 583.6 | |||
50.0 | 103.4 | 146.7 | 196.4 | 253.3 | 318.1 | 391.8 | 475.0 | 568.4 | ||||
55.0 | 137.0 | 186.2 | 242.3 | 306.1 | 378.6 | 460.4 | 552.5 | |||||
60.0 | 175.1 | 230.4 | 293.3 | 364.6 | 445.1 | 535.7 | ||||||
65.0 | 217.7 | 279.6 | 349.7 | 428.9 | 518.1 |
Te = het Verdampen temperatuur [°C]
Tc = het Condenseren temperatuur [°C]