Hermetische de Koelings Blauwe Kleur van de Airconditionercompressor R22

Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xVoltage | 380V-400V, 3~50HZ/460V, 3~60HZ/3Ph | Kleur | Blauw |
---|---|---|---|
Koelmiddel | R22 | Na de Garantiedienst | Onlineondersteuning |
Verleende naverkoop de Dienst | Onlineondersteuning | ||
Markeren | Hermetische Airconditionercompressor,R22 de Compressor van de KoelingsAirconditioner,De blauwe Compressor van de KleurenAirconditioner |
MT100 hermetische de koelingscompressor van de airconditionercompressor R22 in de commerciële compressoren van PK danfoss
hoofdeigenschap
1) Eenvoudige assemblagestructuur, gemakkelijk installatie en onderhoud.
2) De geavanceerde wereld-beroemde merkcomponenten worden gebruikt op pneumatische delen, elektrodelen en werkende delen.
3) Hoog energierendement, het duurzame leven en lager lawaai.
4) de garantie van de 1 jaarkwaliteit.
5) Algemene verkoopprijs, perfecte kwaliteit.
Productdetails
Mt100-4. Het koelen capaciteit [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 6,878 | 9,130 | 11.86 | 15.13 | 19.01 | 23.57 | 28.86 | 34.95 | 41.91 | |||
35.0 | 5,891 | 8,056 | 10.67 | 13.80 | 17.52 | 21.87 | 26.94 | 32.79 | 39.47 | |||
40.0 | 5,010 | 7,070 | 9,556 | 12.53 | 16.06 | 20.20 | 25.03 | 30.61 | 36.99 | |||
45.0 | 4,253 | 6,192 | 8,530 | 11.33 | 14.66 | 18.57 | 23.14 | 28.43 | 34.51 | |||
50.0 | 5,439 | 7,613 | 10.22 | 13.33 | 17.00 | 21.30 | 26.29 | 32.03 | ||||
55.0 | 6,821 | 9,222 | 12.09 | 15.50 | 19.51 | 24.18 | 29.58 | |||||
60.0 | 8,348 | 10. 97 | 14.10 | 17.80 | 22.13 | 27.16 | ||||||
65.0 | 9,968 | 12.80 | 16.18 | 20.16 | 24.80 |
Mt100-4. Machtsconsumptie [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 3,902 | 4,394 | 4,840 | 5,218 | 5,503 | 5,674 | 5,705 | 5,575 | 5,259 | |||
35.0 | 3,973 | 4,494 | 4,980 | 5,407 | 5,750 | 5,988 | 6,097 | 6,053 | 5,833 | |||
40.0 | 4,026 | 4,584 | 5,116 | 5,597 | 6,006 | 6,318 | 6,510 | 6,559 | 6,442 | |||
45.0 | 4,061 | 4,662 | 5,246 | 5,789 | 6,269 | 6,662 | 6,944 | 7,093 | 7,084 | |||
50.0 | 4,727 | 5,370 | 5,982 | 6,539 | 7,019 | 7,398 | 7,652 | 7,759 | ||||
55.0 | 5,488 | 6,174 | 6,816 | 7,389 | 7,871 | 8,238 | 8,466 | |||||
60.0 | 6,366 | 7,098 | 7,771 | 8,362 | 8,848 | 9,205 | ||||||
65.0 | 7,385 | 8,164 | 8,871 | 9,482 | 9,974 |
Mt100-4. Het verwarmen capaciteit [kW] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 10.78 | 13.52 | 16.70 | 20.35 | 24.52 | 29.24 | 34.56 | 40.53 | 47.17 | |||
35.0 | 9,863 | 12.55 | 15.65 | 19.21 | 23.27 | 27.86 | 33.04 | 38.84 | 45.30 | |||
40.0 | 9,036 | 11.65 | 14.67 | 18.13 | 22.06 | 26.52 | 31.54 | 37.17 | 43.44 | |||
45.0 | 8,314 | 10.85 | 13.78 | 17.12 | 20.93 | 25.23 | 30.09 | 35.53 | 41.59 | |||
50.0 | 10.17 | 12. 98 | 16.20 | 19.87 | 24.02 | 28.69 | 33.94 | 39.79 | ||||
55.0 | 12.31 | 15.40 | 18. 91 | 22.89 | 27.38 | 32.42 | 38.04 | |||||
60.0 | 14.71 | 18.07 | 21.87 | 26.16 | 30.98 | 36.37 | ||||||
65.0 | 17.35 | 20.97 | 25.05 | 29.64 | 34.78 |
Mt100-4. Huidig [A] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 9,909 | 10.35 | 10.79 | 11.19 | 11.51 | 11.71 | 11.74 | 11.58 | 11.18 | |||
35.0 | 9,986 | 10.45 | 10. 93 | 11.39 | 11.78 | 12.06 | 12.19 | 12.14 | 11.86 | |||
40.0 | 10.04 | 10.54 | 11.08 | 11.60 | 12.07 | 12.44 | 12.69 | 12.76 | 12.62 | |||
45.0 | 10.06 | 10.62 | 11.22 | 11.82 | 12.38 | 12.86 | 13.22 | 13.43 | 13.44 | |||
50.0 | 10.68 | 11.36 | 12.05 | 12.71 | 13.31 | 13.81 | 14.16 | 14.33 | ||||
55.0 | 11.50 | 12.29 | 13.07 | 13.80 | 14.44 | 14.95 | 15.29 | |||||
60.0 | 12.53 | 13.44 | 14.31 | 15.11 | 15.79 | 16.31 | ||||||
65.0 | 13.83 | 14.86 | 15.82 | 16.68 | 17.40 |
Mt100-4. COP [W/W] | |||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | ||
30.0 | 1.76 | 2.08 | 2.45 | 2.90 | 3.46 | 4.15 | 5.06 | 6.27 | 7.97 | ||
35.0 | 1.48 | 1.79 | 2.14 | 2.55 | 3.05 | 3.65 | 4.42 | 5.42 | 6.77 | ||
40.0 | 1.24 | 1.54 | 1.87 | 2.24 | 2.67 | 3.20 | 3.85 | 4.67 | 5.74 | ||
45.0 | 1.05 | 1.33 | 1.63 | 1.96 | 2.34 | 2.79 | 3.33 | 4.01 | 4.87 | ||
50.0 | 1.15 | 1.42 | 1.71 | 2.04 | 2.42 | 2.88 | 3.44 | 4.13 | |||
55.0 | 1.24 | 1.49 | 1.77 | 2.10 | 2.48 | 2.94 | 3.49 | ||||
60.0 | 1.31 | 1.54 | 1.81 | 2.13 | 2.50 | 2.95 | |||||
65.0 | 1.35 | 1.57 | 1.82 | 2.13 | 2.49 |
Mt100-4. Massastroom [kg/u] | ||||||||||||
Tc/Te | -25.0 | -20.0 | -15.0 | -10.0 | -5.0 | 0 | 5.0 | 10.0 | 15.0 | |||
30.0 | 149.8 | 196.1 | 251.4 | 316.7 | 393.1 | 481.5 | 583.0 | 698.6 | 829.2 | |||
35.0 | 133.5 | 179.9 | 235.1 | 300.1 | 376.0 | 463.9 | 564.7 | 679.6 | 809.5 | |||
40.0 | 118.4 | 164.6 | 219.3 | 283.6 | 358.7 | 445.6 | 545.4 | 659.3 | 788.2 | |||
45.0 | 105.1 | 150.7 | 204.5 | 267.7 | 341.6 | 427.1 | 525.6 | 638.0 | 765.5 | |||
50.0 | 138.8 | 191.2 | 252.9 | 325.0 | 408.8 | 505.4 | 616.0 | 741.8 | ||||
55.0 | 180.1 | 239.7 | 309.6 | 391.2 | 485.5 | 593.8 | 717.3 | |||||
60.0 | 229.0 | 296.1 | 374.7 | 466.2 | 571.7 | 692.6 | ||||||
65.0 | 285.1 | 360.2 | 448.2 | 550.4 | 668.0 |
Te = het Verdampen temperatuur [°C]
Tc = het Condenseren temperatuur [°C]