Plaats van herkomst:
SHANGHAI, CHINA
Merknaam:
Famous
Certificering:
CE
Modelnummer:
4EES-6Y
De Koude Zaal van 4EC-6.2Y 4EES-6Y Compressorac Koelingscompressor
| Compressormodel | Huisvestingsgrootte | Motorversie | Verplaatsing bij 1450 min-1 m ³ h | Aantal cilinders | Het koelen capaciteit Qo | olie last |
Gewicht (kg) | Maximum werkende stroom | Maximum macht consump- tion (kW) |
|||
| R1234yf | R454C | |||||||||||
| 5℃/50℃ (w) | -10℃/45℃ (w) | -10℃/45℃ (w) | -35℃/40℃ (w) | dm3 | ||||||||
| 4FES-3 (Y) | 3 | 2 | 18.1 | 4 | 8980 | 5140 | 7890 | 2230 | 2 | 90 | 16.5/9.5 | 5.3 |
| 4FES-5 (Y) | 3 | 1 | 18.1 | 4 | 8980 | 5140 | 7890 | 2230 | 2 | 95 | 18.0/10.8 | 5.8 |
| 4EES-4 (Y) | 3 | 2 | 22.7 | 4 | 11450 | 6800 | 9890 | 2770 | 2 | 93 | 21.1/12.2 | 6.9 |
| 4EES-6 (Y) | 3 | 1 | 22.7 | 4 | 11450 | 6800 | 9890 | 2770 | 2 | 95 | 23.7/13.6 | 7.6 |
| 4DES-5 (Y) | 3 | 2 | 26.8 | 4 | 13220 | 7650 | 11270 | 3130 | 2 | 94 | 25.5/14.5 | 8.1 |
| 4DES-7 (Y) | 3 | 1 | 26.8 | 4 | 13220 | 7650 | 11270 | 3130 | 2 | 100 | 28.7/16.5 | 8.9 |
| 4CES-6 (Y) | 3 | 2 | 32.5 | 4 | 16770 | 9790 | 14380 | 4160 | 2 | 99 | 30.8/17.7 | 9.7 |
| 4CES-9 (Y) | 3 | 1 | 32.5 | 4 | 16770 | 9790 | 14380 | 4160 | 2 | 99 | 35.1/20.2 | 11.3 |
| 4BES-9 (Y) | 3 | 2 | 36.1 | 4 | 18440 | 10760 | 15800 | 4550 | 2 | 99 | 31.3/18.0 | 12.3 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Stuur uw vraag rechtstreeks naar ons