Alle producten
Contactpersoon :
Amy lu
Telefoonnummer :
+8613916495206
whatsapp :
+8613916495206
WHP01900BSV Warmtepomp Warmwatercompressor R134a 240V50hz Rotortype koel- en verwarmingscompressor
Plaats van herkomst | Shanghai, China |
---|---|
Merknaam | KUB |
Certificering | CE |
Modelnummer | WHP01900BSV |
Min. bestelaantal | 16 |
Prijs | Consult |
Verpakking Details | Pallet verpakking |
Levertijd | 25days |
Betalingscondities | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Western Union |
Levering vermogen | 100000 Stuk/Stukken per Jaar |

Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
Nominale spanning/Frequentie/Fase | 220V~240V/50Hz/single | Toepassing | De verwarmer van het warmtepompwater |
---|---|---|---|
Koelmiddel | R-134a | Compressor het koelen | gedwongen - lucht |
Verplaatsing | 12.2ml/rev | Toelaatbare hoeveelheid koelmiddelenlast | 900 g |
Hoeveelheid olielast | 270±20 (Aanvankelijke) ml | Olie | NEO32/L22E of equivalent |
Ruimtevolume van binnengeval | 900 ml | Netto gewicht | 9,2 kg incl.oil |
Gesloten rotorampèren | 13.5 A (240V/50Hz) | ||
Markeren | 240V warm watercompressor,Warm watercompressor R134a,De Compressor van het de Warmtepompwarme water van Ce |
Productomschrijving
WHP01900BSV Warmtepomp Warmwatercompressor R134a 240V50hz Rotortype koel- en verwarmingscompressor
serie | model- | Uitlaat volume |
hoeveelheid warmte (W) | hoeveelheid warmte | COP (W/W) | capaciteit | Compressorhoogte (mm) | Test voorwaarden |
EEN | WHP004308CV | 2.7 | 417 | 1423 | 3.28 | 4/450 | 152.1 | ASHRAE/T |
WHP00535BCV | 3.5 | 556 | 1897 | 3.16 | 6.5/450 | 152.1 | ||
WHP00680BUV | 4.6 | 714 | 2436 | 3.78 | 6/450 | 172.6 | ||
WHP00990BCV | 6.4 | 975 | 3327 | 3.55 | 7/450 | 185.1 | ||
D | WHP00930BSV | 6.3 | 941 | 3211 | 3.9 | 10/400 | 195 | ASHRAE/T |
WHP00930BUV | 6.3 | 951 | 3245 | 4 | 10/450 | 217,4 | ||
WHP01600BSV | 10.2 | 1605 | 5476 | 4.02 | 25/450 | 231 | ||
WHP01900BSV | 12.2 | 1825 | 6227 | 4 | 15/400 | 232,9 | ||
WHP01900BUV | 12.2 | 1895 | 6466 | 4.2 | 15/400 | 237,9 | ||
WHP01900BHV | 12.2 | 1882 | 6421 | 4.2 | 20/450 | 237,9 | ||
WHP02250BUV | 14.5 | 2205 | 7523 | 4.2 | 20/420 | 242.9 | ||
G | WHP02720BSV | 17.3 | 2590 | 8837 | 4.11 | 20/400 | 256 | ASHRAE/T |
L | WHP02830BSV | 18.0 | 2815 | 9605 | 4.05 | 35/400 | 277,5 | ASHRAE/T |
WHP02830BUV | 18.0 | 2805 | 9571 | 4.22 | 25/420 | 292.5 | ||
WHP03970BSV | 25.3 | 3900 | 13307 | 4.1 | 35/400 | 277,5 | ||
WHP03970BUV | 25.3 | 3860 | 13170 | 4.24 | 35/450 | 287,5 | ||
H | WHP04700BHV | 30.0 | 4635 | 15815 | 4.31 | 45/450 | 279 | ASHRAE/T |
WHP05100BSV | 33.6 | 5270 | 17981 | 4.05 | 50/450 | 289 | ||
WHP05100BUV | 33.6 | 5230 | 17845 | 4.39 | 45/450 | 304 | ||
E | WHP07650BSV | 48.8 | 7635 | 26051 | 4.07 | 60/450 | 372.7 | ASHRAE/T |
Prestaties (Spanning 220~240V) | ||||||
Item | Standaard staat: | Zomerconditie | Winterconditie | Nominale staat: | ||
Nominale verwarmingscapaciteit | 1965W/1980W | 2270W/2305W | 1405W/1440W | 1825W/1850W | ||
Motor ingang | 475W/490W | 480W/495W | 440W/460W | 455W/475W | ||
Huidig | 2.3A/2.3A | 2.3A/2.3A | 2.2A/2.2A | 2.2A/2.2A | ||
COP(zie*) | 4.15/4.05 | 4.73/4.66 | 3.17/3.13 | 4.00/3.90 |
P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||
condensatietemperatuur: | 80℃ | 25℃ | 10℃ | 10℃ | 52℃ | 70℃ | 80℃ | |
Verdampingstemperatuur: | 25℃ | 25℃ | 10℃ | -25℃ | -25℃ | -15℃ | 5℃ |
Geadviseerde Producten