Alle producten
Contactpersoon :
Amy lu
Telefoonnummer :
+8613916495206
whatsapp :
+8613916495206
De Diepvriezer Koude Zaal van NTZ108 5hp het Condenseren Eenheids Blauwe Kleur

Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
Voorwaarde | Nieuw | Type | Condensator |
---|---|---|---|
Merknaam | danfoss | Verleende naverkoop de Dienst | Onlineondersteuning, beschikbare derdesteun Overzee |
Koelmiddel | R-404a | Productnaam | koude ruimte condenserende eenheid |
Kleur | Blauw | Toepasselijke Industrie | Hotels, MachinesReparatiewerkplaatsen, Productieinstallatie, Voedsel & Drankfabriek, Landbouwbedrijv |
Plaats van Oorsprong | China | Certificatie | Ce |
Garantie | 1 jaar | Compressor | Elektrische Compressor |
Voltage | 380V | ||
Markeren | 5hp diepvriezer Koude Zaal Condenserende Eenheid,Blauwe Kleuren Koude Zaal Condenserende Eenheid,Hotels Koude Zaal Condenserende Eenheid |
Productomschrijving
Van het de koelingsmateriaal van NTZ108 5hp van de de diepvriezer koude ruimte de condenserende eenheid NTZ108
Technische parameters
Unltmodel | Macht | Coollngcapaciteit | Lucht Condenscr | Het verdampen Temperaturer (℃) | Verbinding Spec. (mm) | Dlmenslon (mm) | |||||||||
HP | W | Luchtstroom (m ³ /h) | Ventilator Dia (mm) | Macht 50/60 (Herz) | -20 | -15 | -10 | -5 | 0 | 5 | 10 | Inham | Afzet | AxBxC | |
Kub-MGM28 | 2.5 | 4700 | 3000 | 1x400 | 380V | 6330 | 7720 | 9280 | 12 | 10 | 600x700x575 | ||||
Kub-MGM36 | 3 | 6010 | 2*1800 | 2x350 | 380v | 3070 | 4110 | 5300 | 6630 | 8020 | 9710 | 11600 | 16 | 10 | 600x700x575 |
Kub-MGM50 | 4.2 | 7400 | 2*3000 | 2x400 | 380V | 3740 | 4950 | 6430 | 8240 | 10200 | 12800 | 15900 | 22 | 12 | 1010x710x575 |
Kub-MGM64 | 5.3 | 9780 | 2*3000 | 2x400 | 380v | 4710 | 6400 | 7520 | 10750 | 13300 | 16500 | 21100 | 22 | 12 | 1050x710x675 |
Kub-MGM80 | 6.7 | 12380 | 2*4500 | 2x450 | 380v | 6000 | 8150 | 10650 | 13530 | 16600 | 20400 | 24700 | 28 | 16 | 1050x710x775 |
Kub-MGM100 | 8.3 | 14340 | 4*3000 | 4x400 | 380v | 7180 | 9700 | 12700 | 16260 | 19900 | 24700 | 30400 | 28 | 16 | 1250x810x875 |
Kub-MGM125 | 10 | 19190 | 4*3000 | 4x400 | 380v | 9800 | 13000 | 16860 | 21380 | 26100 | 32200 | 39300 | 28 | 16 | 1250x810x980 |
Kub-MGM160 | 13.3 | 24090 | 4*3000 | 4x400 | 380v | 12460 | 16430 | 21190 | 26830 | 32800 | 40500 | 49500 | 28 | 16 | 1250x810x1200 |
Kub-fh22-MT28H | 2.5 | 4700 | 3000 | 1x400 | 380v | 2190 | 3030 | 3660 | 4700 | 5890 | 7220 | 8720 | 12 | 10 | 700x600x580 |
Kub-fh28-MT36H | 3 | 6010 | 2*1800 | 2x350 | 380v | 2890 | 3950 | 4710 | 6010 | 7470 | 9090 | 10900 | 16 | 10 | 1050x710x530 |
Kub-fh42-MT50H | 4 | 7400 | 2*3000 | 2x400 | 380v | 3530 | 4740 | 5680 | 7400 | 9470 | 11940 | 14860 | 22 | 12 | 1050x710x580 |
Kub-fh49-MT64H | 5 | 9780 | 2*3000 | 2x400 | 380V | 4100 | 5790 | 7570 | 9780 | 12370 | 15370 | 18830 | 22 | 12 | 1050x710x580 |
Kub-fh60-MT80H | 6.7 | 12380 | 2*4500 | 2x450 | 380V | 5380 | 7530 | 9670 | 12380 | 15500 | 19060 | 23110 | 22 | 12 | 1250x710x580 |
Kub-fh80-MT100H | 8 | 14340 | 4*3000 | 4400 | 380v | 6250 | 8750 | 11010 | 14340 | 18270 | 22870 | 28190 | 28 | 16 | 1010x810x980 |
Kub-fh100-MT125H | 10 | 19190 | 4*3000 | 4x400 | 380v | 8960 | 12100 | 14990 | 19190 | 24120 | 29880 | 36540 | 28 | 16 | 1010x810x1280 |
Kub-fh130-MT160H | 13 | 24090 | 4*3000 | 4x400 | 380v | 11500 | 15400 | 18850 | 24090 | 30290 | 37560 | 46000 | 28 | 16 | 1010x810x1280 |
Kub-fh18-MTZ28M | 2.5 | 2730 | 3000 | 1x400 | 380v | 2160 | 3110 | 4220 | 5520 | 7030 | 8770 | 12 | 10 | 700x600x580 | |
Kub-fh22-MTZ36M | 3 | 3560 | 3000 | 1x400 | 380v | 3270 | 4400 | 5710 | 7200 | 8920 | 10900 | 16 | 10 | 1050x710x530 | |
Kub-fh33-MTZ50M | 4 | 4280 | 2*3000 | 2x400 | 380v | 3880 | 5440 | 7330 | 9570 | 12200 | 15300 | 22 | 12 | 1050x710x580 | |
Kub-fh42-MTZ64M | 5 | 5690 | 2*3000 | 2x400 | 380v | 5020 | 7060 | 9490 | 12400 | 15700 | 19600 | 22 | 12 | 1050x710x580 | |
Kub-fh49-MTZ80M | 6.7 | 7330 | 2*3000 | 2x400 | 380v | 6850 | 9380 | 12400 | 15800 | 19900 | 24500 | 22 | 12 | 1050x710x680 |
Gekoelde lucht | Macht | Het verdampen Tempo's (℃) | Macht 50/60 (Herz) | Het verdampen Temperaturer (℃) | Verbinding Spec. (mm) | Dlmenslon (mm) | |||||||||
-10 | -15 | -20 | -25 | -30 | -35 | -40 | Inham | Afzet | AxBxC | ||||||
Kub-fh-ntz048-l | 2 | 2028 | 3000 | 1x400 | 380v | 2893 | 2252 | 1711 | 1527 | 879 | 568 | 312 | 10 | 16 | 600x600x580 |
Kub-fh-ntz068-l | 3 | 2993 | 3000 | 1x400 | 380v | 4537 | 3480 | 2605 | 1890 | 1313 | 853 | 492 | 10 | 16 | 600x600x580 |
Kub-fh-ntz096-l | 4 | 3962 | 2*1800 | 2x350 | 380v | 6183 | 4669 | 3442 | 2463 | 1697 | 1111 | 12 | 22 | 600x650x480 | |
Kub-fh-ntz108-l | 4.5 | 4592 | 2*1800 | 2x350 | 380v | 7015 | 5447 | 4128 | 3031 | 2127 | 1389 | 12 | 22 | 600x710x530 | |
Kub-fh-ntz136-l | 5.6 | 5843 | 2*3000 | 2x400 | 380v | 8829 | 6871 | 5244 | 3905 | 2816 | 1941 | 12 | 22 | 600x710x580 | |
Kub-fh-ntz215-l | 9 | 9155 | 4*3000 | 4x400 | 380v | 13538 | 10565 | 8054 | 5955 | 4214 | 2787 | 1627 | 16 | 28 | 600x810x930 |
Kub-fh-ntz271-l | 11.3 | 11771 | 4*3000 | 4x400 | 380v | 18174 | 14307 | 11052 | 8338 | 6097 | 4264 | 2776 | 16 | 28 | 600x810x980 |
Geadviseerde Producten