Alle producten
Contactpersoon :
Amy lu
Telefoonnummer :
+8613916495206
whatsapp :
+8613916495206
Semi Hermetische de Zaal van de Koude Opslagcompressor Koele de Rol Cryogene Koeling van de Koelkastcompressor YSH400A1G 380v 50hz

Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
Voorwaarde | Nieuw | Configuratie | Stationair |
---|---|---|---|
Smeringsstijl | Olie-minder | Plaats van Oorsprong | Shanghai, China |
ModelNumber | YSH400A1G | Afmeting (L*W*H) | 280*244*508mm |
Certificering | CE Certification | Verleende naverkoop de Dienst | Beschikbare derdesteun overzee |
kleur | Zwart | Macht | Elektrisch |
Type | ROL | Krachtbron | Wisselstroom |
Stomme | Ja | Merknaam | Invotech |
Voltage | 380v-420v/3ph/50hz | Gewicht | 53KG |
Garantie | Één Jaar | Productnaam | Stille Oilless-Luchtcompressor |
Het koelen Methode | De Compressor van de Luchtkoelingslucht | Toepassing | Materiaal |
Markeren | Semi Hermetische Koude Opslagcompressor,Stationaire Koele Zaal Koelkastcompressor,Oilless Koele Zaal Koelkastcompressor |
Productomschrijving
YSH400A1G semi-hermetic compressor voor verkoop
Exploitatievoorwaarden | 5 / 50°C |
Compressor | YSH400T1G-100 |
Koelingscapaciteit (kW) | 34.42 |
Machtsinput (kW) | 10.73 |
COP (kW/kW) | 3.21 |
Huidig (A) | 19.72 |
Massastroom (kg/u) | 828.32 |
Hitteverwerping (kW) | 45.15 |
Elektriciteit | 380V/50Hz/3P |
Koelmiddel | R22 |
Macht in Paardmacht (HP) | 13 |
Geschatte Koelingscapaciteit (kW) | 39500 |
Machtsinput (W) | 11618 |
COP (W/W) | 3.4 |
Lopende Stroom (A) | 20.2 |
LRA (A) | 148.5 |
MOC (A) | 27.4 |
Carterverwarmer (W) | 75 |
De Lossingsbuis van montageafmetingen (duim) | 7/8 |
De Zuigingsbuis van montageafmetingen (duim) | 1 3/8 |
Productdimensieslengte (L) (mm) | 317.85 |
Productdimensiesbreedte (W) (mm) | 309.5 |
Productdimensieshoogte (H) (mm) | 544.9 |
Voeten Afmetingen (Gat) | 190X190 (8,5) |
Olietype | 3GS |
Aanvankelijk Lastenvolume (L) | 3.2 |
Herladenvolume (L) | 3 |
Max Operating Pressure High Side (MPa) | 3.0 |
Max Operating Pressure Low Side (MPa) | 2.0 |
Gewicht (Kg) | 90 |
Verplaatsing (m ³ /h) | 37.7 |
Model: | YSH400A1G-100 | Koelmiddel: | R22 | |
De zuiging oververhit: | 10 | Vloeistof die subcooling: | 0 |
Compressor | Koelingscapaciteit (kW) | Machtsinput (kW) | COP (kW/kW) | Huidig (A) | Massastroom (kg/u) | Hitteverwerping (kW) |
YH69A1-100 | 6.17 | 1.97 | 3.13 | 3.59 | 145.86 | 8.14 |
YSH400A1G-100 | 35.85 | 10.63 | 3.37 | 19.52 | 847.28 | 46.48 |
YSH450A1G-100 | 39.57 | 11.9 | 3.32 | 21.87 | 935.22 | 51.47 |
YH89A1-100 | 8.08 | 2.39 | 3.38 | 4.46 | 190.91 | 10.47 |
YH104A1-100 | 9.62 | 2.89 | 3.32 | 5.32 | 227.37 | 12.51 |
YH119A1-100 | 10.81 | 3.22 | 3.36 | 5.92 | 255.26 | 14.03 |
YH128A1-100 | 11.62 | 3.39 | 3.42 | 6.23 | 274.56 | 15.01 |
YH133A1-100 | 12.07 | 3.53 | 3.42 | 6.48 | 285.29 | 15.6 |
YH140A1-100 | 12.71 | 3.74 | 3.39 | 6.88 | 300.3 | 16.45 |
YH150A1-100 | 13.61 | 4.01 | 3.39 | 7.37 | 321.75 | 17.62 |
YH175A1-100 | 15.88 | 4.64 | 3.42 | 8.52 | 375.38 | 20.52 |
YH200A1-100 | 18.15 | 5.38 | 3.37 | 9.88 | 429 | 23.53 |
YH230A1-100 | 20.97 | 6.12 | 3.42 | 11.25 | 495.5 | 27.09 |
YH266A1-100 | 24.14 | 7.05 | 3.42 | 12.96 | 570.57 | 31.19 |
YH307A1-100 | 27.86 | 8.07 | 3.45 | 14.82 | 658.52 | 35.93 |
YH355A1-100 | 32.22 | 9.28 | 3.47 | 17.04 | 761.48 | 41.5 |
Capaciteit (kW)
Tc \ Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 13.26 | 16.84 | 20.97 | 25.7 | 31.11 | 37.27 | 44.25 | 52.11 | 56.39 | ||||||||||||||||||
30 | 12.52 | 16.02 | 20.04 | 24.66 | 29.94 | 35.94 | 42.74 | 50.41 | 54.59 | ||||||||||||||||||
35 | 11.79 | 15.19 | 19.1 | 23.58 | 28.7 | 34.54 | 41.15 | 48.61 | 52.68 | ||||||||||||||||||
40 | 11.06 | 14.35 | 18.12 | 22.45 | 27.41 | 33.06 | 39.47 | 46.71 | 50.67 | ||||||||||||||||||
45 | 13.5 | 17.12 | 21.29 | 26.06 | 31.51 | 37.71 | 44.71 | 48.54 | |||||||||||||||||||
50 | 16.09 | 20.08 | 24.66 | 29.89 | 35.85 | 42.61 | 46.31 | ||||||||||||||||||||
55 | 18.83 | 23.19 | 28.19 | 33.91 | 40.4 | 43.96 | |||||||||||||||||||||
60 | 21.66 | 26.42 | 31.87 | 38.08 | 41.49 | ||||||||||||||||||||||
65 | 24.57 | 29.75 | 35.66 | 38.92 |
Machtsinput (kW)
Tc \ Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 5.59 | 5.86 | 6.05 | 6.2 | 6.3 | 6.39 | 6.49 | 6.61 | 6.68 | ||||||||||||||||||
30 | 6.29 | 6.55 | 6.74 | 6.88 | 6.98 | 7.07 | 7.16 | 7.28 | 7.35 | ||||||||||||||||||
35 | 7.06 | 7.32 | 7.5 | 7.63 | 7.72 | 7.8 | 7.89 | 8 | 8.07 | ||||||||||||||||||
40 | 7.93 | 8.18 | 8.35 | 8.46 | 8.55 | 8.62 | 8.69 | 8.8 | 8.87 | ||||||||||||||||||
45 | 9.15 | 9.3 | 9.41 | 9.48 | 9.53 | 9.6 | 9.69 | 9.75 | |||||||||||||||||||
50 | 10.4 | 10.48 | 10.54 | 10.58 | 10.63 | 10.7 | 10.76 | ||||||||||||||||||||
55 | 11.72 | 11.75 | 11.77 | 11.8 | 11.86 | 11.91 | |||||||||||||||||||||
60 | 13.15 | 13.15 | 13.16 | 13.19 | 13.23 | ||||||||||||||||||||||
65 | 14.72 | 14.7 | 14.72 | 14.74 |
Huidig (A)
Tc \ Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 13.06 | 13.4 | 13.63 | 13.8 | 13.92 | 14.03 | 14.15 | 14.3 | 14.4 | ||||||||||
30 | 13.84 | 14.18 | 14.42 | 14.59 | 14.72 | 14.83 | 14.95 | 15.11 | 15.21 | ||||||||||
35 | 14.75 | 15.09 | 15.33 | 15.5 | 15.62 | 15.73 | 15.85 | 16 | 16.1 | ||||||||||
40 | 15.83 | 16.16 | 16.4 | 16.56 | 16.67 | 16.77 | 16.88 | 17.02 | 17.12 | ||||||||||
45 | 17.44 | 17.66 | 17.81 | 17.91 | 18 | 18.09 | 18.22 | 18.31 | |||||||||||
50 | 19.17 | 19.3 | 19.38 | 19.45 | 19.52 | 19.63 | 19.71 | ||||||||||||
55 | 21.07 | 21.13 | 21.17 | 21.21 | 21.3 | 21.36 | |||||||||||||
60 | 23.19 | 23.2 | 23.21 | 23.26 | 23.3 | ||||||||||||||
65 | 25.58 | 25.55 | 25.56 | 25.59 |
Massastroom (Kg/u)
Tc \ Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 274.49 | 350.01 | 433.25 | 525.89 | 629.62 | 746.13 | 877.09 | 1024.18 | 1104.3 | ||||||||||
30 | 268.96 | 344.77 | 428.35 | 521.4 | 625.58 | 742.59 | 874.11 | 1021.82 | 1102.27 | ||||||||||
35 | 263.56 | 339.41 | 423.09 | 516.29 | 620.68 | 737.96 | 869.79 | 1017.87 | 1098.52 | ||||||||||
40 | 258.12 | 333.77 | 417.31 | 510.42 | 614.78 | 732.07 | 863.98 | 1012.18 | 1092.92 | ||||||||||
45 | 327.72 | 410.87 | 503.65 | 607.72 | 724.79 | 856.52 | 1004.6 | 1085.3 | |||||||||||
50 | 403.63 | 495.82 | 599.37 | 715.96 | 847.28 | 995 | 1075.54 | ||||||||||||
55 | 486.79 | 589.57 | 705.45 | 836.1 | 983.21 | 1063.47 | |||||||||||||
60 | 578.19 | 693.1 | 822.84 | 969.1 | 1048.95 | ||||||||||||||
65 | 678.77 | 807.36 | 952.52 | 1031.84 |
Geadviseerde Producten